top of page
Umpire Panel - 2022
Umpire | Premier | Championship | DIV 1 | DIV 2A, 2B | National Panel |
---|---|---|---|---|---|
Ahmad Naeem | - | - | - | - | - |
Anderson Philip | 31 | 31 | 6 | 2 | - |
Apperley Richard | - | - | - | 7 | - |
Attfield Paul | - | - | - | 16 | - |
Bahl Sumant | 1 | 14 | 29 | 12 | - |
Barnes Paul | - | 13 | 29 | 23 | - |
Bassill Geoff | - | - | - | 30 | - |
Bhatnagar Navneet | - | - | - | - | - |
Bishop Mark | - | 6 | 21 | 21 | - |
Blackmore Geoff | 46 | 10 | - | 1 | - |
Breeze Ian | 58 | 22 | 3 | 1 | - |
Brewster Alan | 34 | 29 | 10 | 2 | - |
Caldicott Tim | 62 | 7 | 1 | - | TBA |
Carlson Murray | 60 | 44 | 11 | 3 | - |
Carroll Paul | - | - | 1 | 17 | - |
Cobb Steve | 77 | 37 | 0 | - | TBA |
Cordingley Geoff | - | - | 6 | 19 | - |
Cox Andy | - | - | 1 | 13 | - |
Day Ian | - | - | 6 | 32 | - |
Desai Arun | - | - | - | 27 | - |
Dokelman David | 1 | 68 | 33 | 1 | - |
Dovey Jerry | - | - | 2 | 25 | - |
Dovey Rose | - | - | - | 8 | - |
Eyre John | - | - | 13 | 40 | - |
Fuller Piers | - | - | 2 | 31 | - |
Furber Rob | - | - | 35 | 26 | - |
Gould Andrew | - | - | - | 24 | - |
Gurney Pete | 55 | 28 | 1 | - | - |
Hall Nick | 89 | 33 | - | - | 58 |
Hilhourst Jan | - | - | 11 | 1 | - |
Hillman Jonathan | - | - | - | - | - |
Hinstridge Peter | 58 | 36 | 7 | 4 | - |
Holland Jon | 73 | 37 | 4 | 2 | - |
Inwood David | - | - | 16 | 38 | - |
Kantipoodi Sarvesh | - | - | 1 | 12 | - |
Krishnaswamy Rangan | - | - | 1 | 29 | - |
Lake Jerry | - | - | 19 | 19 | - |
Lawless Ian | - | - | 25 | 40 | - |
Letting Ian | - | 56 | 30 | 1 | - |
Levy Anthony | 49 | 41 | - | - | - |
Lewins Phil | - | - | 24 | 9 | - |
Lewis Guy | - | - | - | 44 | - |
Mackman Jonathan | - | 11 | 17 | 32 | - |
McCree Andrew | 59 | 31 | 1 | - | - |
Mester Marcel | - | - | 15 | 22 | - |
Metselaar John | - | - | - | 10 | - |
Morgan Richard | - | - | 8 | 14 | - |
Noonan John | 5 | 55 | 16 | - | - |
Padalia Harish | - | - | 1 | 48 | - |
Perkins David | 42 | 46 | 15 | - | - |
Pomeroy Neil | - | - | - | 16 | - |
Pond Gary | - | - | - | 29 | - |
Price Chris | - | 13 | 9 | 11 | - |
Riddleston Rob | 17 | 24 | 17 | 9 | - |
Rivlin Mark | - | - | 9 | 54 | - |
Rueth Michael | - | 14 | 24 | 25 | - |
Segal David | - | 11 | 32 | 21 | - |
Shah Raj | 41 | 35 | 15 | - | - |
Solanki Satish | 16 | 61 | 28 | - | - |
Stephenson Brian | - | - | 1 | 45 | - |
Stiffin Michael | - | - | 2 | 25 | - |
Stopford Tony | 17 | 23 | 14 | - | - |
Sweedy John | 36 | 36 | 5 | 5 | - |
Swinden Geoff | - | - | 20 | 30 | - |
Tanner Dave | - | - | - | 16 | - |
Taylor David | - | - | 21 | 46 | - |
Turner Nick | - | - | 6 | 57 | - |
Watkins Ian | - | - | 18 | 40 | - |
White George | 1 | 12 | 5 | 9 | - |
Wijesuriya Hemal | 22 | 17 | 13 | 3 | - |
Woodley Randolph | - | - | - | 2 | - |
Wormald David | - | - | - | 9 | - |
Last Updated: Apr 2022
* Premier & Championship from 2016 : Division 1 and below from 2019
​
Alan Casbard
Alan Coombes
Alan Dean
Asjid Ali
Ben Childs
Bob Blake
Brian Shepherd
Chris Brandon
Chris Nicoll
David Byrne
David Johnson
Dipen Dixit
Geoff May
Gerry Wilkinson
Gilad Lipschitz
Ian Hughes
John Simmons
John Walton
Jon Hillman
Keith Robinson
Kingsley Simmons
Liam Dexter
Makbul Jaffer
Mark Oxenham
Mark Samson
Martin Long
Mike Christelow
Mike Sibley
Nigel Anstead
Paddy Carlin
Pat Scott
Paul Gow
Peter Bantick
Peter Gibbins
Robin Gray
Roger Abraham
Roy Fountain
Sagheer Ahmed
Steve Pitcock
Steve Waterhouse
Vic Allen
​
​
​
Umpires who have previously served on the Panel
bottom of page